A Look at the Marketing Strategy of India’s Leading Fantasy Sports Companies
‘Ionic is the most native-like a framework for the development of iconic mobile application development surveyed by Kissmetrics’
Service Plans | Starter | Basic | Standard | Classic | Premium |
---|---|---|---|---|---|
Keywords | 10 Keywords | 15 Keywords | 20 Keywords | 30 Keywords | 40 Keywords |
Title & Meta Tag Optimization,H1, H2, H3 Tag for Pages,Image Optimization | YES | YES | YES | YES | YES |
Content Optimization,Robots.txt File Creation, RSS Feed,301 Re-Direct and Broken Links | YES | YES | YES | YES | YES |
Google, Yahoo, Bing Webmaster Setup, Google analytics | YES | YES | YES | YES | YES |
Landing Page Analysis | NO | YES | YES | YES | YES |
Internal Linking | NO | NO | YES | YES | YES |
Website Load Timing, Top header optimization,W3C Validation (HMTL, CSS),URL Mode Rewrite | NO | NO | NO | YES | YES |
One-Way Incoming Backlinks | YES | YES | YES | YES | YES |
Article Submission | 2 | 3 | 4 | 5 | 5 |
Directory Submission | 25 | 30 | 40 | 50 | 60 |
Social Bookmarking and Social Networking Submission | 25 | 30 | 40 | 50 | 60 |
Classifieds Posting and Search Engine Submission | 7 | 10 | 15 | 20 | 30 |
Video Posting and PPT, Doc Submission | 7 | 10 | 15 | 20 | 30 |
Blog Commenting | 5 | 10 | 10 | 15 | 20 |
Blog Posting | 2 | 3 | 5 | 7 | 20 |
Forum Posting and RSS Feed Submission | NO | No | 5 | 10 | 20 |
Profile Posting,Image and Guest Blog Posting | NO | No | 2 | 3 | 5 |
Competitor Analysis | YES | YES | YES | YES | YES |
Fortnight Ranking Report | NO | NO | YES | YES | YES |
Monthly Linking Report | YES | YES | YES | YES | YES |
Google Webmaster,Bing, Yahoo Webmaster | YES | YES | YES | YES | YES |
Chat,Email and Phone Support | YES | YES | YES | YES | YES |
Quarterly | $400.00 | $600.00 | $750.00 | $1,000.00 | $1,200.00 |
Half-Yearly | $800.00 | $1,000.00 | $1,300.00 | $1,600.00 | $2,000.00 |
Yearly | $1,500.00 | $2,000.00 | $2,500.00 | $3,200.00 | $4,000.00 |
I emailed Mentobile with hopes to work with him on my new racing website to help keep fans and sponsors up to date. I viewed his portfolio, and really liked what I saw. This gave me all the more confidence that Mentobile was right for the job.
I would, and have already, recommended Mentobile to other businesses. He went above and beyond in helping me create our site and truly trying to understand our needs. He was always patient with changes that needed to be made along the way and with my learning process of building a site.
‘Ionic is the most native-like a framework for the development of iconic mobile application development surveyed by Kissmetrics’
According to statistics, more than 7 Million players play fantasy sports in India alone on a regular basis. Many numbers of sports such as hockey, cricket, football, NBA and many.
We know that every business is unique. Ready-made apps are those . It may possible that the features you are looking for are not present in a ready-made app....
Let’s Talk And Get Started